Results so far WELKS
PUPPY - Dog | |||||||||||||||||||||||||||||
|
Entries: 2 Absentees: 0 | |||||||||||||||||||||||||||||
| 1st | CELTAUR AFRICAN SWALLOW OF PALANGOR (MR A D SMITH) | ||||||||||||||||||||||||||||
| 2nd | ELLSCOTT LAKE LUKKA (MR A C SCOTT) | ||||||||||||||||||||||||||||
|
JUNIOR - Dog | |||||||||||||||||||||||||||||
|
Entries: 3 Absentees: 0 | |||||||||||||||||||||||||||||
| 1st | ICHBIN YOUR MINSTREL (MRS A AUGHTON) | ||||||||||||||||||||||||||||
| 2nd | JORDI VAN DE STOMMEERPOLDER (MRS M SPENCE) | ||||||||||||||||||||||||||||
| 3rd | ICHBIN YOUR MAGICIAN (MRS S & MRS P FRANCIS & MCCUTCHEON) | ||||||||||||||||||||||||||||
|
POST GRADUATE - Dog | |||||||||||||||||||||||||||||
|
Entries: 5 Absentees: 1 | |||||||||||||||||||||||||||||
| 1st | ABERDAUNANT IOAN (MR R J & MRS J A SIDDONS) | ||||||||||||||||||||||||||||
| 2nd | ABERDAUNANT ARFON (MR A & MRS J HUTCHINGS) | ||||||||||||||||||||||||||||
| 3rd | JORDI VAN DE STOMMEERPOLDER (MRS M SPENCE) | ||||||||||||||||||||||||||||
| Res | GORSEBANK MARQUESS AMADEO OF CAMBERLOT (MISS V LADE) | ||||||||||||||||||||||||||||
|
LIMIT - Dog | |||||||||||||||||||||||||||||
|
Entries: 1 Absentees: 0 | |||||||||||||||||||||||||||||
| 1st | FOREST SCOUT (MISS A CARTER) | ||||||||||||||||||||||||||||
|
OPEN - Dog | |||||||||||||||||||||||||||||
|
Entries: 2 Absentees: 1 | |||||||||||||||||||||||||||||
| 1st | SH CH TANZENBACH CHEVALIER (MR N & MRS C SAUNDERS) | ||||||||||||||||||||||||||||
|
PUPPY - Bitch | |||||||||||||||||||||||||||||
|
Entries: 6 Absentees: 0 | |||||||||||||||||||||||||||||
| 1st | CELTAUR ATLANTIC SEAL (L READER) | ||||||||||||||||||||||||||||
| 2nd | DALEANDER SUMMER LOVE (MR S & MRS K HUGHES) | ||||||||||||||||||||||||||||
| 3rd | ELLSCOTT LAKE KOLIMA MIT MYHILLS (AI) (MISS G WALKER) | ||||||||||||||||||||||||||||
| Res | TARKANYA SPIKEYS SMOUSE (MRS H J EVANS) | ||||||||||||||||||||||||||||
| VHC | BLITZAN TRULY MAGICAL OF ROCKFEST (MISS S MILLER) | ||||||||||||||||||||||||||||
|
JUNIOR - Bitch | |||||||||||||||||||||||||||||
|
Entries: 3 Absentees: 0 | |||||||||||||||||||||||||||||
| 1st | GORSEBANK BARONESS JASMINE OF JENDELLA'S (MR D A & MRS B M BUTLER) | ||||||||||||||||||||||||||||
| 2nd | HELYDON KNOCKANDHU AT SARSCOTTAH (MS S S KIRKWOOD & THOMSON) | ||||||||||||||||||||||||||||
| 3rd | ICHBIN OCEANMAGIC (MRS J WHITEHEAD) | ||||||||||||||||||||||||||||
|
POST GRADUATE - Bitch | |||||||||||||||||||||||||||||
|
Entries: 9 Absentees: 1 | |||||||||||||||||||||||||||||
| 1st | INCADAR INDISPENSABLE (MRS A M & MR C HEWITT) | ||||||||||||||||||||||||||||
| 2nd | ELLSCOTT GLEN LOCHY (AI) (MS C WILLIAMSON) | ||||||||||||||||||||||||||||
| 3rd | TARKANYA HOLLYS HELLO (MRS H J EVANS) | ||||||||||||||||||||||||||||
| Res | ICHBIN SOLARSPIRIT OF ROCKFEST (MISS S MILLER) | ||||||||||||||||||||||||||||
| VHC | ABERDAUNANT ANWEN OF WIGGONHOLT (MRS A G LEE)
| ||||||||||||||||||||||||||||
By 
Leave a comment